Facilities
| Extension Ext. | Person/Role | Mail Code | 
|---|---|---|
| 4464 | Associate Vice President, David Kang | 2-83 | 
| 4707 | Executive Assistant, Vickere Murphy | |
| Business, Finance and Information Systems | ||
| 4739 | Senior Director, Business, Finance & Information Systems (Open) | |
| 3325 | Manager, Facilities Information Systems, Suzy Dollar | |
| 6398 | Senior Financial Analyst, Yuk Ming (Louis) Li | |
| 4709 | Financial Analyst, Camille Davis | |
| 6758 | Financial Analyst, Alexandro (Alex) Flores | |
| 4739 | Financial Analyst (Open) | |
| 5714 | Assistant Business Systems Consultant, Sarah Kubo | |
| Facilities Operations & Services | ||
| 3727 | Assistant Vice President, Matthew Berbée | |
| 4707 | Executive Assistant, Vickere Murphy | |
| 6092 | Sustainability Programs Manager, Maximilian Christman | |
| 4762 | Green Labs Coordinator, Tasha Cammidge | |
| Operations | ||
| 3006 | Operations Director, Tim Ranalli | |
| 4717 | Facilities Service Center | 34-83 | 
| 1865 | Maintenance Coordinator, Raymond Merlin | |
| 8751 | Project Manager, Mark Turki | |
| 4190 | Project Manager, Adrianna Blaha | |
| 2155 | Senior Electrical Engineer, Richard Bravo | |
| 3530 | Senior Analyst, Tyler M. Durchslag-Richardson | |
| 4114 | Energy and Utility Resource Manager, Seth Fink | |
| 1465 | Service & Process Manager, Kari Myers | |
| 1314 | Asset Information Manager, Mary Lou Obbink | |
| 4778 | Facilities Operations Analyst, Melanie Rios | |
| 1411 | Business Intelligence Analyst, Samantha M. Babcock | |
| 6706 | Central Copier Program Manager, Rachel Wallace | |
| 4717 | Senior Customer Service Administrator, Rose Royal | |
| 4780 | Transportation Services Supervisor, Raul Turcios | |
| 4703 | Chauffeur & Dispatch Services | |
| 4714 | Motor Pool, Frank Garibay | |
| 4680 | Materials and Services Supervisor, Corey Campbell | |
| 3880 | Purchasing Supervisor, Maria Arevalo | |
| 6359 | Mail Services Manager, Darrell Goudeau | |
| 6178 | AutoCAD Drafter (Open) | |
| Infrastructure & Maintenance | ||
| 2111 | Infrastructure and Maintenance Director, Brian Craig | 2-83 | 
| 2015 | Instrumentation and Controls Manager (Open) | |
| 3440 | Controls Shop Supervisor, Alex Sanchez | |
| 2576 | Central Utility Plant Supervisor, Sal Escobar | |
| 6571 | Central Plant Control Room | |
| 6571 | Lead Utility Mechanic, Mario Hernandez | |
| 3999 | Lead Control Specialist, Tim Rao | |
| 6572 | Administrative Assistant, Central Plant/Instrumentation & Controls, Sonia Flores | |
| 3344 | Maintenance Management Manager, Javier Valencia | 0-66 | 
| 4999 | Electric Shop Supervisor, David Feldser | |
| 4984 | Electric Shop Lead, Alexander Malinowski | |
| 3007 | HVAC Shop Supervisor, John Woodman | |
| 3141 | HVAC Shop Lead, Tony Canales | |
| 4967 | Plumbing Supervisor, Erick Lopez | |
| 2058 | Carpenter Shop Supervisor, Eleazar (Chay) Trejo | 34-83 | 
| 4983 | Lead Carpenter, Ruben Mora | |
| 3723/4697 | Lock & Key Shop Supervisor, Alex Ferrari | |
| 4966 | Paint Shop Supervisor, Carl Potts | |
| Buildings & Grounds | ||
| 4738 | Buildings & Grounds Director, Delmy S. Emerson | |
| 4722 | Custodial Supervisors, Salvador Cardenas, Ramon Carrillo, Mauro Hernandez | 34-83 | 
| 6183 | Housing Custodial Supervisor, Jorge Carrillo | |
| 4725/4743 | Grounds Supervisor, Ryan Robitaille | |
| 4738 | Tournament Park Delmy Emerson; https://facilitiesoperations.caltech.edu/tournament-park | 2-83 | 
| Planning, Design & Construction | ||
| 8881 | Executive Director, Leandra Davis | |
| 4771 | Data Analyst, Patricia Grajeda | |
| 2567 | Senior Contracts Manager, Alexander Rosas | |
| Project Management | ||
| 2954 | Director, Richard Lee | |
| 3733 | Team Lead, James Fernane | |
| 4860 | Team Lead, Eugene Kim | |
| 6604 | Team Lead, Colin Simmons | |
| 3926 | Senior Project Manager, Shannon Harvey | |
| 4067 | Senior Project Manager, Robert Tellez | |
| 1309 | Project Manager, Emily Ewbank | |
| 4721 | Project Manager, Esperanza Madrigal | |
| 2691 | Project Manager, Leyla Naimi | |
| 6282 | Project Manager, Zhao Wen | |
| 3749 | Project Manager (Open) | |
| 4513 | Project Manager (consultant), Frederico Villegas | |
| 747-272-3677 | Project Manager (consultant), Georges Zakhem | |
| 2422 | Associate Project Manager, Lauvai Tufele | |
| 2996 | Project Engineer, Randall McCain | |
| 3671 | Project Coordinator, Lina Hollis | |
| Planning, Engineering & Architecture | ||
| 2370 | Director, Marie-Claude Fares | |
| 6876 | Assistant Director, Neeyaz Angoshtari | |
| 4727 | Architect / Interior Designer, Stephanie Linck | |
| 6096 | Senior Mechanical Engineer, Phillip F. Vaziri | |
| 4772 | Mechanical Engineer (Open) | |
| 626-203-3372 | Manager, Space Information, Katie Chiu | |
| 1747 | Sr. Building Inspector, Ron Shanks | |
| 6727 | Environmental Health and Safety (EH&S) | B125-6 | 
| 3326 | Faculty Housing | 2-83 | 
| 2782 | Faculty Housing Manager, Ashley Curtis | |
| 3326 | Faculty Housing Assistant, Wendy Alvarado | |
| 2772 | Faculty Housing Assistant, Michelle Ortiz | |
| 626-890-3248 | Faculty Housing Maintenance Assistant, Mario Sanchez | |
| 626-890-3295 | Operations Maintenance Specialist, Anthony Brossin | |
| 626-318-5907 | Faculty Housing Custodian, Mirna Larios | |
| 4701 | Security & Parking Services | 200-63 | 
